HS commodity codes, import duty & tax rates and import restrictions for Memory card
| Import country |
HS commodity code |
MFN duty rate |
Sales tax |
Additional duties & taxes |
Import restrictions |
|---|---|---|---|---|---|
| Argentina | 8523.51.90900U | 16% | 0% | ||
| Australia | 8523.51.0050 | 0% | 10% |
• Customs Service Fee (AU$55.20) |
|
| Austria | 8523.51.9900 | 3.5% | 20% | ||
| Bangladesh | 8523.51.90 | 25% | 15% |
• Regulatory Duty (RD) (5% (CIFD + Supplementary Duty (SD)))• Advance Trade VAT (4% CIFD)• AIT(Advance Income Tax) (5% CIFD) |
|
| Belgium | 8523.51.9900 | 3.5% | 21% | ||
| Brazil | 8523.51.10 | 2% | 18% |
• Airport fee (50% (Storage fee + Handling fee))• Storage fee (1% CIFD)• Handling fee (US$0.015 per KG)• Declaration fee (BRL30.00)• IPI (15% CIF)• PIS PASEP COFINS tax (9.25% (CIF / (1 - 9.25))) |
|
| Bulgaria | 8523.51.9900 | 3.5% | 20% | ||
| Canada | 8523.51.9000 | 6% | Depends on province | ||
| Chile | 8523.51.00 | 6% | 19% | ||
| China | 8523.51.10 | 0% | 17% | ||
| Colombia | 8523.51.0000 | 0% | 16% | ||
| Costa Rica | 8523.51.2000 | 0% | 13% |
• Golfito Tax (Tourism development tax) (18% CIFD) |
|
| Cyprus | 8523.51.9900 | 3.5% | 18% | ||
| Czech Republic | 8523.51.9900 | 3.5% | 21% | ||
| Denmark | 8523.51.9900 | 3.5% | 25% | ||
| Dominican Republic | 8523.51.10 | 14% | 18% |
• Exchange Surcharge (13% CIF) |
|
| Ecuador | 8523.51.0000 | 0% | 12% |
• FodInfa (Children development fund) (0.5% CIF) |
|
| Egypt | 8523.51. | 0% | 10% |
• Inspection fee (EGP0.01 per pcs)• Service fee (EGP30.00 per tonne) |
|
| Estonia | 8523.51.9900 | 3.5% | 20% | ||
| Finland | 8523.51.9900 | 3.5% | 24% | ||
| France | 8523.51.9900 | 3.5% | 19.6% | ||
| Germany | 8523.51.9900 | 3.5% | 19% | ||
| Greece | 8523.51.9900 | 3.5% | 23% | ||
| Guatemala | 8523.51.20 | 0% | 12% | ||
| Hong Kong | 8523.51.9900 | 0% | 0% | ||
| Hungary | 8523.51.9900 | 3.5% | 27% | ||
| India | 8523.51.00 | 10% | 0% |
• Landing charges (1% CIF)• Countervailing duty (12% (CIFD + Landing charges))• CESS (3% Countervailing duty)• Education CESS (3% (Duty + Landing charges + Countervailing duty))• Additional customs duty (4% (Duty + Landing charges + Countervailing duty)) |
|
| Indonesia | 8523.51.1900 | 0% | 10% |
• Income tax (7.5% CIFD) |
|
| Ireland | 8523.51.9900 | 3.5% | 23% | ||
| Israel | 8523.51.00 | 0% | 18% |
• Purchase Tax (NIS457.00 per pcs)• Import port fee (50.31Import port fee, weight more 50 kg per shipment) |
|
| Italy | 8523.51.9900 | 3.5% | 21% | ||
| Japan | 8523.51.000 | 0% | 5% | ||
| Jordan | 8523.51.00 | 0% | 16% | ||
| Kuwait | 8523.51.00 | 0% | 0% | ||
| Latvia | 8523.51.9900 | 3.5% | 21% | ||
| Lithuania | 8523.51.9900 | 3.5% | 21% | ||
| Luxembourg | 8523.51.9900 | 3.5% | 15% | ||
| Macau | 8523.51.00 | 0% | 0% | ||
| Malaysia | 8523.51.190 | 0% | 10% | ||
| Malta | 8523.51.9900 | 3.5% | 18% | ||
| Mexico | 8523.51.99 | 10% | 16% |
• DTA (0.08% CIFD) |
|
| Morocco | 8523.90.9800 | 2.5% | 20% |
• Parafiscal tax (0.25% CIF) |
|
| Netherlands | 8523.51.9900 | 3.5% | 21% | ||
| New Zealand | 8523.51.0000J | 0% | 15% |
• Import entry transaction fee (NZ$38.07) |
|
| Nigeria | 8523.51.0000 | 5% | 5% | ||
| Norway | 8523.51.00 | 0% | 25% | ||
| Pakistan | 8523.51.10 | 5% | 0% | ||
| Panama | 8523.51.90 | 15% | 7% | ||
| Peru | 8523.51.0000 | 0% | 16% |
• Excise (0%)• Municipal tax (2% (CIFD + Excise + Tariff surcharge)) |
|
| Philippines | 8523.51.30 | 0% | 12% | ||
| Poland | 8523.51.9900 | 3.5% | 23% | ||
| Portugal | 8523.51.9900 | 3.5% | 23% | ||
| Romania | 8523.51.9900 | 3.5% | 24% | ||
| Russian Federation | 8523.51.9900 | 10% | 18% | ||
| Saudi Arabia | 8523.51.00 | 0% | 0% | ||
| Singapore | 8523.51.90 | 0% | 7% | ||
| Slovakia | 8523.51.9900 | 3.5% | 20% | ||
| Slovenia | 8523.51.9900 | 3.5% | 20% | ||
| South Africa | 8523.51.0 | 0% | 14% | ||
| South Korea | 8523.51.1000 | 0% | 10% | ||
| Spain | 8523.51.9900 | 3.5% | 21% | ||
| Sri Lanka | 8523.51. | 0% | 12% |
• PAL (Ports and Airport Levy) (5% CIF) |
|
| Sweden | 8523.51.9900 | 3.5% | 25% | ||
| Switzerland | 8523.51.00 | 0% | 8% | ||
| Taiwan (ROC) | 8523.51.00000 | 0% | 5% |
• Trade promotion fee (0.04% CIF) |
|
| Thailand | 8523.51.90090 | 10% | 7% | ||
| Turkey | 8523.51.990000 | 3.5% | 18% | ||
| United Arab Emirates | 8523.51.00 | 0% | 0% | ||
| United Kingdom | 8523.51.9900 | 3.5% | 20% | ||
| United States | 8523.51.0000 | 0% | Depends on state |
• Merchandize Processing Fee () |
|
| Venezuela | 8523.90.90 | 15% | 12% | ||
| Vietnam | 8523.51.29 | 8% | 0% |