HS commodity codes, import duty & tax rates and import restrictions for Tablet pc
| Import country |
HS commodity code |
MFN duty rate |
Sales tax |
Additional duties & taxes |
Import restrictions |
|---|---|---|---|---|---|
| Argentina | 8471.30.90000P | 16% | 0% | ||
| Australia | 8471.30.0090 | 0% | 10% |
• Customs Service Fee (AU$55.20) |
|
| Austria | 8471.30.0000 | 0% | 20% | ||
| Bangladesh | 8471.30.00 | 3% | 0% |
• Advance Trade VAT (4% CIFD)• AIT(Advance Income Tax) (5% CIFD) |
|
| Belgium | 8471.30.0000 | 0% | 21% | ||
| Brazil | 8471.30.90 | 16% | 18% |
• Airport fee (50% (Storage fee + Handling fee))• Storage fee (1% CIFD)• Handling fee (US$0.015 per KG)• Declaration fee (BRL30.00)• IPI (15% CIF)• PIS PASEP COFINS tax (9.25% (CIF / (1 - 9.25))) |
|
| Bulgaria | 8471.30.0000 | 0% | 20% | ||
| Canada | 8471.30.0000 | 0% | Depends on province | ||
| Chile | 8471.30.00 | 6% | 19% | ||
| China | 8471.30.00 | 0% | 17% | ||
| Colombia | 8471.30.0000 | 0% | 16% | ||
| Costa Rica | 8471.30.0090 | 0% | 13% | ||
| Cyprus | 8471.30.0000 | 0% | 18% | ||
| Czech Republic | 8471.30.0000 | 0% | 21% | ||
| Denmark | 8471.30.0000 | 0% | 25% | ||
| Dominican Republic | 8471.30.00 | 0% | 18% |
• Exchange Surcharge (13% CIF) |
|
| Ecuador | 8471.30.0000 | 0% | 12% |
• FodInfa (Children development fund) (0.5% CIF) |
|
| Egypt | 8471.30. | 0% | 10% | ||
| Estonia | 8471.30.0000 | 0% | 20% | ||
| Finland | 8471.30.0000 | 0% | 24% | ||
| France | 8471.30.0000 | 0% | 19.6% | ||
| Germany | 8471.30.0000 | 0% | 19% | ||
| Greece | 8471.30.0000 | 0% | 23% | ||
| Guatemala | 8471.30.00 | 0% | 12% | ||
| Hong Kong | 8471.30.90 | 0% | 0% | ||
| Hungary | 8471.30.0000 | 0% | 27% | ||
| India | 8471.30.90 | 0% | 0% |
• Landing charges (1% CIF)• Countervailing duty (10% (CIFD + Landing charges))• CESS (3% Countervailing duty)• Education CESS (3% (Duty + Landing charges + Countervailing duty))• Additional customs duty (4% (Duty + Landing charges + Countervailing duty)) |
|
| Indonesia | 8471.30.1000 | 0% | 10% |
• Income tax (7.5% CIFD) |
|
| Ireland | 8471.30.0000 | 0% | 23% | ||
| Israel | 8471.30.90 | 0% | 17% |
• Import port fee (50.31Import port fee, weight more 50 kg per shipment) |
|
| Italy | 8471.30.0000 | 0% | 21% | ||
| Japan | 8471.30.000 | 0% | 5% | ||
| Jordan | 8471.30.90 | 0% | 16% | ||
| Kuwait | 8471.30.00 | 0% | 0% | ||
| Latvia | 8471.30.0000 | 0% | 21% | ||
| Lithuania | 8471.30.0000 | 0% | 21% | ||
| Luxembourg | 8471.30.0000 | 0% | 15% | ||
| Macau | 8471.30.00 | 0% | 0% | ||
| Malaysia | 8471.30.000 | 0% | 0% | ||
| Malta | 8471.30.0000 | 0% | 18% | ||
| Mexico | 8471.30.01 | 0% | 16% |
• DTA (0.08% CIFD) |
|
| Morocco | 8471.30.0019 | 2.5% | 20% |
• Parafiscal tax (0.25% CIF) |
|
| Netherlands | 8471.30.0000 | 0% | 21% | ||
| New Zealand | 8471.30.0000L | 0% | 15% |
• Import entry transaction fee (NZ$38.07) |
|
| Nigeria | 8471.30.0039 | 5% | 5% | ||
| Norway | 8471.30.00 | 0% | 25% | ||
| Pakistan | 8471.30.90 | 0% | 0% | ||
| Panama | 8471.30.90 | 0% | 7% | ||
| Peru | 8471.30.0000 | 0% | 16% |
• Excise (0%)• Municipal tax (2% (CIFD + Excise + Tariff surcharge)) |
|
| Philippines | 8471.30.10 | 0% | 12% | ||
| Poland | 8471.30.0000 | 0% | 23% | ||
| Portugal | 8471.30.0000 | 0% | 23% | ||
| Romania | 8471.30.0000 | 0% | 24% | ||
| Russian Federation | 8471.30.0000 | 0% | 18% | ||
| Saudi Arabia | 8471.30.00 | 0% | 0% | ||
| Singapore | 8471.30.90 | 0% | 7% | ||
| Slovakia | 8471.30.0000 | 0% | 20% | ||
| Slovenia | 8471.30.0000 | 0% | 20% | ||
| South Africa | 8471.30.7 | 0% | 14% | ||
| South Korea | 8471.30.0000 | 8% | 10% | ||
| Spain | 8471.30.0000 | 0% | 21% | ||
| Sri Lanka | 8471.30.90 | 0% | 0% |
• PAL (Ports and Airport Levy) (5% CIF) |
|
| Sweden | 8471.30.0000 | 0% | 25% | ||
| Switzerland | 8471.30.00 | 0% | 8% | ||
| Taiwan (ROC) | 8471.30.00008 | 0% | 5% |
• Trade promotion fee (0.04% CIF) |
|
| Thailand | 8471.30.10000 | 0% | 7% | ||
| Turkey | 8471.30.000000 | 0% | 18% | ||
| United Arab Emirates | 8471.30.00 | 0% | 0% | ||
| United Kingdom | 8471.30.0000 | 0% | 20% | ||
| United States | 8471.30.0100 | 0% | Depends on state |
• Merchandize Processing Fee () |
|
| Venezuela | 8471.30.00 | 5% | 12% | ||
| Vietnam | 8471.30.90 | 0% | 10% |