HS commodity codes, import duty & tax rates and import restrictions for Boots
| Import country |
HS commodity code |
MFN duty rate |
Sales tax |
Additional duties & taxes |
Import restrictions |
|---|---|---|---|---|---|
| Argentina | 6405.90.00999W | 35% | 0% | ||
| Australia | 6405.90.9067 | 5% | 10% |
• Customs Service Fee (AU$55.20) |
|
| Austria | 6405.90.1000 | 17% | 20% | ||
| Bangladesh | 6405.90.00 | 25% | 15% |
• Supplementary Duty (SD) (45% CIFD)• Regulatory Duty (RD) (5% (CIFD + Supplementary Duty (SD)))• Advance Trade VAT (4% CIFD)• AIT(Advance Income Tax) (5% CIFD) |
|
| Belgium | 6405.90.1000 | 17% | 21% | ||
| Brazil | 6405.90.00 | 35% | 18% |
• Anti Dumping Duties when manufactured in China, Vietnam• Airport fee (50% (Storage fee + Handling fee))• Storage fee (1% CIFD)• Handling fee (US$0.015 per KG)• Declaration fee (BRL30.00)• PIS PASEP COFINS tax (9.25% (CIF / (1 - 9.25))) |
|
| Bulgaria | 6405.90.1000 | 17% | 20% | ||
| Canada | 6405.90.0000 | 18% | Depends on province | ||
| Chile | 6405.90.00 | 6% | 19% | ||
| China | 6405.90.90 | 15% | 17% | ||
| Colombia | 6405.90.0000 | 15% | 16% | ||
| Costa Rica | 6405.90.0000 | 14% | 13% |
• Golfito Tax (Tourism development tax) (18% CIFD)• Law 6946 (National Emergency Law) (1% CIFD) |
|
| Cyprus | 6405.90.1000 | 17% | 18% | ||
| Czech Republic | 6405.90.1000 | 17% | 21% | ||
| Denmark | 6405.90.1000 | 17% | 25% | ||
| Dominican Republic | 6405.90.00 | 20% | 18% |
• Exchange Surcharge (13% CIF) |
|
| Ecuador | 6405.90.0000 | 10% | 12% |
• FodInfa (Children development fund) (0.5% CIF) |
|
| Egypt | 6405.90. | 30% | 10% |
• Service fee (EGP400.00 per tonne) |
|
| Estonia | 6405.90.1000 | 17% | 20% | ||
| Finland | 6405.90.1000 | 17% | 24% | ||
| France | 6405.90.1000 | 17% | 19.6% | ||
| Germany | 6405.90.1000 | 17% | 19% | ||
| Greece | 6405.90.1000 | 17% | 23% | ||
| Guatemala | 6405.90.00 | 15% | 12% | ||
| Hong Kong | 6405.90.1000 | 0% | 0% | ||
| Hungary | 6405.90.1000 | 17% | 27% | ||
| India | 6405.90.00 | 10% | 0% |
• Landing charges (1% CIF)• Countervailing duty (12% (CIFD + Landing charges))• CESS (3% Countervailing duty)• Education CESS (3% (Duty + Landing charges + Countervailing duty))• Additional customs duty (4% (Duty + Landing charges + Countervailing duty)) |
|
| Indonesia | 6405.90.0000 | 25% | 10% |
• STLG (40% CIFD)• Income tax (7.5% CIFD) |
|
| Ireland | 6405.90.1000 | 17% | 23% | ||
| Israel | 6405.90.90 | 10% | 18% |
• Import port fee (50.31Import port fee, weight more 50 kg per shipment) |
|
| Italy | 6405.90.1000 | 17% | 21% | ||
| Japan | 6405.90.2005 | 3.4% | 5% | ||
| Jordan | 6405.90.00 | 30% | 16% | ||
| Kuwait | 6405.90.00 | 5% | 0% | ||
| Latvia | 6405.90.1000 | 17% | 21% | ||
| Lithuania | 6405.90.1000 | 17% | 21% | ||
| Luxembourg | 6405.90.1000 | 17% | 15% | ||
| Macau | 6405.90.00 | 0% | 0% | ||
| Malaysia | 6405.90.000 | 0% | 10% | ||
| Malta | 6405.90.1000 | 17% | 18% | ||
| Mexico | 6405.90.99 | 0% | 16% |
• DTA (0.08% CIFD) |
|
| Morocco | 6405.90.9990 | 25% | 20% |
• Parafiscal tax (0.25% CIF) |
|
| Netherlands | 6405.90.1000 | 17% | 21% | ||
| New Zealand | 6405.90.2109D | 10% | 15% |
• Import entry transaction fee (NZ$38.07) |
|
| Nigeria | 6405.90.0099 | 20% | 5% | ||
| Norway | 6405.90.90 | 0% | 25% | ||
| Pakistan | 6405.90.90 | 25% | 0% | ||
| Panama | 6405.90.20 | 15% | 7% | ||
| Peru | 6405.90.0000 | 11% | 16% |
• Excise (0%)• Municipal tax (2% (CIFD + Excise + Tariff surcharge)) |
|
| Philippines | 6405.90.00 | 15% | 12% | ||
| Poland | 6405.90.1000 | 17% | 23% | ||
| Portugal | 6405.90.1000 | 17% | 23% | ||
| Romania | 6405.90.1000 | 17% | 24% | ||
| Russian Federation | 6405.90.1000 | 10%, subject to minimum of RUR1.00 per pair | 18% | ||
| Saudi Arabia | 6405.90.00 | 5% | 0% | ||
| Singapore | 6405.90.00 | 0% | 7% | ||
| Slovakia | 6405.90.1000 | 17% | 20% | ||
| Slovenia | 6405.90.1000 | 17% | 20% | ||
| South Africa | 6405.90.901 | 30%, subject to minimum of ZAR5.00 per pair | 14% | ||
| South Korea | 6405.90.0000 | 0% | 10% | ||
| Spain | 6405.90.1000 | 17% | 21% | ||
| Sri Lanka | 6405.90. | 0%, subject to maximum of Rs100.00 per pair | 12% |
• Import Cess (Rs500.00 per pairs)• PAL (Ports and Airport Levy) (5% CIF) |
|
| Sweden | 6405.90.1000 | 17% | 25% | ||
| Switzerland | 6405.90.90 | 0% + CHF53.00 per 100 kg | 8% | ||
| Taiwan (ROC) | 6405.90.00000 | 5% | 5% |
• Trade promotion fee (0.04% CIF) |
|
| Thailand | 6405.90.00000 | 30% | 7% | ||
| Turkey | 6405.90.900013 | 4% | 8% | ||
| United Arab Emirates | 6405.90.00 | 5% | 0% | ||
| United Kingdom | 6405.90.1000 | 17% | 20% | ||
| United States | 6405.90.9000 | 12.5% | Depends on state |
• Merchandize Processing Fee () |
|
| Venezuela | 6405.90.00 | 20% | 12% | ||
| Vietnam | 6405.90.00 | 30% | 10% |