HS commodity codes, import duty & tax rates and import restrictions for Nike air jordans
| Import country |
HS commodity code |
MFN duty rate |
Sales tax |
Additional duties & taxes |
Import restrictions |
|---|---|---|---|---|---|
| Argentina | 6403.99.90999E | 35% | 0% | ||
| Australia | 6403.99.0011 | 5% | 10% |
• Customs Service Fee (AU$55.20) |
|
| Austria | 6403.99.9800 | 7% | 20% | ||
| Bangladesh | 6403.99.00 | 25% | 15% |
• Supplementary Duty (SD) (45% CIFD)• Regulatory Duty (RD) (5% (CIFD + Supplementary Duty (SD)))• Advance Trade VAT (4% CIFD)• AIT(Advance Income Tax) (5% CIFD) |
|
| Belgium | 6403.99.9800 | 7% | 21% | ||
| Brazil | 6403.99.90 | 35% | 18% |
• Airport fee (50% (Storage fee + Handling fee))• Storage fee (1% CIFD)• Handling fee (US$0.015 per KG)• Declaration fee (BRL30.00) |
|
| Bulgaria | 6403.99.9800 | 7% | 20% | ||
| Canada | 6403.99.3000 | 11% | Depends on province | ||
| Chile | 6403.99.92 | 6% | 19% | ||
| China | 6403.99.0090 | 10% | 17% | ||
| Colombia | 6403.99.9000 | 15% | 16% | ||
| Costa Rica | 6403.99.9000 | 14% | 13% |
• Golfito Tax (Tourism development tax) (18% CIFD)• Law 6946 (National Emergency Law) (1% CIFD) |
|
| Cyprus | 6403.99.9800 | 7% | 18% | ||
| Czech Republic | 6403.99.9800 | 7% | 21% | ||
| Denmark | 6403.99.9800 | 7% | 25% | ||
| Dominican Republic | 6403.99.90 | 20% | 18% |
• Exchange Surcharge (13% CIF) |
|
| Ecuador | 6403.99.9000 | 10% | 12% |
• FodInfa (Children development fund) (0.5% CIF) |
|
| Egypt | 6403.99. | 30% | 10% |
• Inspection fee (EGP2.50 per kg)• Service fee (EGP400.00 per tonne) |
|
| Estonia | 6403.99.9800 | 7% | 20% | ||
| Finland | 6403.99.9800 | 7% | 24% | ||
| France | 6403.99.9800 | 7% | 19.6% | ||
| Germany | 6403.99.9800 | 7% | 19% | ||
| Greece | 6403.99.9800 | 7% | 23% | ||
| Guatemala | 6403.99.90 | 15% | 12% | ||
| Hong Kong | 6403.99.9311 | 0% | 0% | ||
| Hungary | 6403.99.9800 | 7% | 27% | ||
| India | 6403.99.90 | 10% | 0% |
• Landing charges (1% CIF)• Countervailing duty (10% (CIFD + Landing charges))• CESS (3% Countervailing duty)• Education CESS (3% (Duty + Landing charges + Countervailing duty))• Additional customs duty (4% (Duty + Landing charges + Countervailing duty)) |
|
| Indonesia | 6403.99.0000 | 20% | 10% |
• STLG (40% CIFD) |
|
| Ireland | 6403.99.9800 | 7% | 23% | ||
| Israel | 6403.99.00 | 12% | 17% |
• Import port fee (50.31Import port fee, weight more 50 kg per shipment) |
|
| Italy | 6403.99.9800 | 7% | 21% | ||
| Japan | 6403.99.029 | 30% + JP¥4300 per pair, subject to minimum of JP¥4300 per pair | 5% | ||
| Jordan | 6403.99.00 | 20% | 16% | ||
| Kuwait | 6403.99.10 | 5% | 0% | ||
| Latvia | 6403.99.9800 | 7% | 21% | ||
| Lithuania | 6403.99.9800 | 7% | 21% | ||
| Luxembourg | 6403.99.9800 | 7% | 15% | ||
| Macau | 6403.99.00 | 0% | 0% | ||
| Malaysia | 6403.99.900 | 0% | 10% | ||
| Malta | 6403.99.9800 | 7% | 18% | ||
| Mexico | 6403.99.06 | 0% | 16% |
• DTA (0.08% CIFD) |
|
| Morocco | 6403.99.0010 | 25% | 20% |
• Parafiscal tax (0.25% CIF) |
|
| Netherlands | 6403.99.9800 | 7% | 21% | ||
| New Zealand | 6403.99.1949C | 10% | 15% |
• Inward cargo transaction fee (NZ$1.00)• Import entry transaction fee (NZ$38.07) |
|
| Nigeria | 6403.99.0099 | 20% | 5% | ||
| Norway | 6403.99.00 | 0% | 25% | ||
| Pakistan | 6403.99.00 | 25% | 0% | ||
| Panama | 6403.99.20 | 10% | 7% | ||
| Peru | 6403.99.9000 | 11% | 16% |
• Excise (0%)• Municipal tax (2% (CIFD + Excise + Tariff surcharge)) |
|
| Philippines | 6403.99.00B | 15% | 12% | ||
| Poland | 6403.99.9800 | 7% | 23% | ||
| Portugal | 6403.99.9800 | 7% | 23% | ||
| Romania | 6403.99.9800 | 7% | 24% | ||
| Russian Federation | 6403.99.9300 | 10%, subject to minimum of RUR1.80 per pair | 18% | ||
| Saudi Arabia | 6403.99.10 | 10% | 0% | ||
| Singapore | 6403.99.00 | 0% | 7% | ||
| Slovakia | 6403.99.9800 | 7% | 20% | ||
| Slovenia | 6403.99.9800 | 7% | 20% | ||
| South Africa | 6403.99.901 | 30% | 14% | ||
| South Korea | 6403.99.9000 | 13% | 10% | ||
| Spain | 6403.99.9800 | 7% | 21% | ||
| Sri Lanka | 6403.99. | 0%, subject to maximum of Rs100.00 per pair | 12% |
• Import Cess (Rs500.00 per pairs)• PAL (Ports and Airport Levy) (5% CIF) |
|
| Sweden | 6403.99.9800 | 7% | 25% | ||
| Switzerland | 6403.99.93 | 0% + CHF206.00 per 100 kg | 8% | ||
| Taiwan (ROC) | 6403.99.90905 | 7.5% | 5% |
• Trade promotion fee (0.04% CIF) |
|
| Thailand | 6403.99.00000 | 30% | 7% | ||
| Turkey | 6403.99.980000 | 7% | 8% | ||
| United Arab Emirates | 6403.99.10 | 5% | 0% | ||
| United Kingdom | 6403.99.9800 | 7% | 20% | ||
| United States | 6403.99.9031 | 10% | Depends on state |
• Merchandize Processing Fee () |
|
| Venezuela | 6403.99.00 | 20% | 12% | ||
| Vietnam | 6403.99.00 | 30% | 10% |