HS commodity codes, import duty & tax rates and import restrictions for Shirt
| Import country |
HS commodity code |
MFN duty rate |
Sales tax |
Additional duties & taxes |
Import restrictions |
|---|---|---|---|---|---|
| Argentina | 6205.20.00299W | 35% | 21% |
• Statistical fee (0.5% CIF) |
|
| Australia | 6205.20.0010 | 10% | 10% |
• Customs Service Fee (AU$55.20) |
|
| Austria | 6205.20.0090 | 12% | 20% | ||
| Bangladesh | 6205.20.00 | 25% | 15% |
• Supplementary Duty (SD) (60% CIFD)• Regulatory Duty (RD) (5% (CIFD + Supplementary Duty (SD)))• Advance Trade VAT (4% CIFD)• AIT(Advance Income Tax) (5% CIFD) |
|
| Belgium | 6205.20.0090 | 12% | 21% | ||
| Brazil | 6205.20.00 | 35% | 18% |
• Airport fee (50% (Storage fee + Handling fee))• Storage fee (1% CIFD)• Handling fee (US$0.015 per KG)• Declaration fee (BRL30.00) |
|
| Bulgaria | 6205.20.0090 | 12% | 20% | ||
| Canada | 6205.20.0090 | 17% | Depends on province | ||
| Chile | 6205.20.10 | 6% | 19% | ||
| China | 6205.20.0099 | 16% | 17% | ||
| Colombia | 6205.20.0000 | 15% | 16% | ||
| Costa Rica | 6205.20.0000 | 14% | 13% |
• Golfito Tax (Tourism development tax) (18% CIFD)• Law 6946 (National Emergency Law) (1% CIFD) |
|
| Cyprus | 6205.20.0090 | 12% | 18% | ||
| Czech Republic | 6205.20.0090 | 12% | 21% | ||
| Denmark | 6205.20.0090 | 12% | 25% | ||
| Dominican Republic | 6205.20.00 | 20% | 18% |
• Exchange Surcharge (13% CIF) |
|
| Ecuador | 6205.20.0000 | 10% | 12% |
• FodInfa (Children development fund) (0.5% CIF) |
|
| Egypt | 6205.20. | 30% | 10% | ||
| Estonia | 6205.20.0090 | 12% | 20% | ||
| Finland | 6205.20.0090 | 12% | 24% | ||
| France | 6205.20.0090 | 12% | 19.6% | ||
| Germany | 6205.20.0090 | 12% | 19% | ||
| Greece | 6205.20.0090 | 12% | 23% | ||
| Guatemala | 6205.20.00 | 15% | 12% | ||
| Hong Kong | 6205.20.0090 | 0% | 0% | ||
| Hungary | 6205.20.0090 | 12% | 27% | ||
| India | 6205.20.00 | 10%, subject to minimum of INR85.00 per piece | 0% |
• Landing charges (1% CIF)• Countervailing duty (5% (CIFD + Landing charges))• CESS (3% Countervailing duty)• Education CESS (3% (Duty + Landing charges + Countervailing duty)) |
|
| Indonesia | 6205.20.0090 | 15% | 10% | ||
| Ireland | 6205.20.0090 | 12% | 23% | ||
| Israel | 6205.20.00 | 0% | 17% |
• Import port fee (50.31Import port fee, weight more 50 kg per shipment) |
|
| Italy | 6205.20.0090 | 12% | 21% | ||
| Japan | 6205.20.0002 | 7.4% | 5% |
• LVS (10%) |
|
| Jordan | 6205.20.00 | 20% | 16% | ||
| Kuwait | 6205.20.00 | 5% | 0% | ||
| Latvia | 6205.20.0090 | 12% | 21% | ||
| Lithuania | 6205.20.0090 | 12% | 21% | ||
| Luxembourg | 6205.20.0090 | 12% | 15% | ||
| Macau | 6205.20.00 | 0% | 0% | ||
| Malaysia | 6205.20.000 | 0% | 10% | ||
| Malta | 6205.20.0090 | 12% | 18% | ||
| Mexico | 6205.20.99 | 25% | 16% |
• DTA (0.08% CIFD) |
|
| Morocco | 6205.20.0000 | 25% | 20% |
• Parafiscal tax (0.25% CIF) |
|
| Netherlands | 6205.20.0090 | 12% | 21% | ||
| New Zealand | 6205.20.1200C | 10% | 15% |
• Inward cargo transaction fee (NZ$1.00)• Import entry transaction fee (NZ$38.07) |
|
| Nigeria | 6205.20.0000 | 20% | 5% | ||
| Norway | 6205.20.00 | 10.7% | 25% | ||
| Pakistan | 6205.20.90 | 25% | 0% | ||
| Panama | 6205.20.29 | 15% | 7% | ||
| Peru | 6205.20.0000 | 11% | 16% |
• Excise (0%)• Municipal tax (2% (CIFD + Excise + Tariff surcharge)) |
|
| Philippines | 6205.20.00 | 15% | 12% | ||
| Poland | 6205.20.0090 | 12% | 23% | ||
| Portugal | 6205.20.0090 | 12% | 23% | ||
| Romania | 6205.20.0090 | 12% | 24% | ||
| Russian Federation | 6205.20.0000 | 10%, subject to minimum of RUR3.00 per kg | 10% | ||
| Saudi Arabia | 6205.20.00 | 5% | 0% | ||
| Singapore | 6205.20.00 | 0% | 7% | ||
| Slovakia | 6205.20.0090 | 12% | 20% | ||
| Slovenia | 6205.20.0090 | 12% | 20% | ||
| South Africa | 6205.20.0 | 45% | 14% | ||
| South Korea | 6205.20.0000 | 5% | 10% | ||
| Spain | 6205.20.0090 | 12% | 21% | ||
| Sri Lanka | 6205.20. | 15% | 12% |
• Import Cess (Rs75.00 per pcs)• PAL (Ports and Airport Levy) (5% CIF) |
|
| Sweden | 6205.20.0090 | 12% | 25% | ||
| Switzerland | 6205.20.00 | 0% + CHF200.00 per 100 kg | 8% | ||
| Taiwan (ROC) | 6205.20.00007 | 10.5% | 5% |
• Trade promotion fee (0.04% CIF) |
|
| Thailand | 6205.20.00001 | 30% | 7% | ||
| Turkey | 6205.20.000018 | 12% | 8% | ||
| United Arab Emirates | 6205.20.00 | 5% | 0% | ||
| United Kingdom | 6205.20.0090 | 12% | 20% | ||
| United States | 6205.20.2036 | 19.7% | Depends on state |
• Merchandize Processing Fee () |
|
| Venezuela | 6205.20.00 | 20% | 12% | ||
| Vietnam | 6205.20.00 | 20% | 10% |