Import duty & taxes for Minn kota ipilot
The import duty rate for importing Minn kota ipilot into United Kingdom is 0% , the import VAT is 20%, when classified under Electronics & Video games → Other → Wireless radio module with HS commodity code 8517.62.0090
Below you can find HS commodity codes, import duty & tax rates and any import restrictions for Minn kota ipilot for your country of import.
Calculate import duty in a few steps for free
START CALCULATION| HS commodity codes, import duty & taxes and import restrictions for Minn kota ipilot | ||||||
|---|---|---|---|---|---|---|
| Import to country | HS commodity code | MFN duty rate | Sales tax | Additional duties & taxes | Import restrictions | |
| Argentina | 8517.62.99900R | 20% | 21% | |||
| Australia | 8517.62.0090 | 0% | 10% |
• Customs Service Fee (AU$55.20) |
||
| Austria | 8517.62.0090 | 0% | 20% | |||
| Bangladesh | 8517.62.90 | 25% | 15% |
• Regulatory Duty (RD) (5% (CIFD + Supplementary Duty (SD)))• Advance Trade VAT (4% CIFD)• AIT(Advance Income Tax) (5% CIFD) |
||
| Belgium | 8517.62.0090 | 0% | 21% | |||
| Brazil | 8517.62.99 | 20% | 18% |
• Airport fee (50% (Storage fee + Handling fee))• Storage fee (1% CIFD)• Handling fee (US$0.015 per KG)• Declaration fee (BRL30.00)• IPI (20% CIF) |
||
| Bulgaria | 8517.62.0090 | 0% | 20% | |||
| Canada | 8517.62.0090 | 0% | Depends on province | |||
| Chile | 8517.62.90 | 6% | 19% | |||
| China | 8517.62.99 | 0% | 17% | |||
| Colombia | 8517.62.1000 | 0% | 16% | |||
| Costa Rica | 8517.62.0099 | 0% | 13% |
• Golfito Tax (Tourism development tax) (18% CIFD) |
||
| Cyprus | 8517.62.0090 | 0% | 18% | |||
| Czech Republic | 8517.62.0090 | 0% | 21% | |||
| Denmark | 8517.62.0090 | 0% | 25% | |||
| Dominican Republic | 8517.62.20 | 0% | 18% |
• Exchange Surcharge (13% CIF) |
||
| Ecuador | 8517.62.9000 | 0% | 12% |
• FodInfa (Children development fund) (0.5% CIF) |
||
| Egypt | 8517.62. | 0% | 10% | |||
| Estonia | 8517.62.0090 | 0% | 20% | |||
| Finland | 8517.62.0090 | 0% | 24% | |||
| France | 8517.62.0090 | 0% | 19.6% | |||
| Germany | 8517.62.0090 | 0% | 19% | |||
| Greece | 8517.62.0090 | 0% | 23% | |||
| Guatemala | 8517.62.00 | 0% | 12% | |||
| Hong Kong | 8517.62.90 | 0% | 0% | |||
| Hungary | 8517.62.0090 | 0% | 27% | |||
| India | 8517.62.90 | 0% | 0% |
• Landing charges (1% CIF)• Countervailing duty (10% (CIFD + Landing charges))• CESS (3% Countervailing duty)• Education CESS (3% (Duty + Landing charges + Countervailing duty))• Additional customs duty (4% (Duty + Landing charges + Countervailing duty)) |
||
| Indonesia | 8517.62.1000 | 10% | 10% | |||
| Ireland | 8517.62.0090 | 0% | 23% | |||
| Israel | 8517.62.90 | 0% | 17% |
• Purchase Tax (NIS457.00 per pcs)• Import port fee (50.31Import port fee, weight more 50 kg per shipment) |
||
| Italy | 8517.62.0090 | 0% | 21% | |||
| Japan | 8517.62.000 | 0% | 5% | |||
| Jordan | 8517.62.00 | 0% | 16% | |||
| Kuwait | 8517.62.90 | 0% | 0% | |||
| Latvia | 8517.62.0090 | 0% | 21% | |||
| Lithuania | 8517.62.0090 | 0% | 21% | |||
| Luxembourg | 8517.62.0090 | 0% | 15% | |||
| Macau | 8517.62.99 | 0% | 0% | |||
| Malaysia | 8517.62.900 | 0% | 10% | |||
| Malta | 8517.62.0090 | 0% | 18% | |||
| Mexico | 8517.62.99 | 0% | 16% |
• DTA (0.08% CIFD) |
||
| Morocco | 8517.80.0099 | 2.5% | 20% |
• Parafiscal tax (0.25% CIF) |
||
| Netherlands | 8517.62.0090 | 0% | 21% | |||
| New Zealand | 8517.62.3919G | 0% | 15% |
• Inward cargo transaction fee (NZ$1.00)• Import entry transaction fee (NZ$38.07) |
||
| Nigeria | 9705.00.0000 | 20% | 0% | |||
| Norway | 8517.62.09 | 0% | 25% | |||
| Pakistan | 8517.62.90 | 20% | 0% | |||
| Panama | 8517.62.90 | 0% | 7% |
• ISC (Consumption tax) (5% CIFD) |
||
| Peru | 8517.62.1000 | 0% | 16% |
• Municipal tax (2% (CIFD + Excise + Tariff surcharge)) |
||
| Philippines | 8517.62.90 | 0% | 12% | |||
| Poland | 8517.62.0090 | 0% | 23% | |||
| Portugal | 8517.62.0090 | 0% | 23% | |||
| Romania | 8517.62.0090 | 0% | 24% | |||
| Russian Federation | 8517.62.0009 | 5% | 18% | |||
| Saudi Arabia | 8517.62.90 | 0% | 0% | |||
| Singapore | 8517.62.99 | 0% | 7% | |||
| Slovakia | 8517.62.0090 | 0% | 20% | |||
| Slovenia | 8517.62.0090 | 0% | 20% | |||
| South Africa | 8517.62.909 | 0% | 14% | |||
| Spain | 8517.62.0090 | 0% | 21% | |||
| Sri Lanka | 8517.62.90 | 0% | 0% |
• PAL (Ports and Airport Levy) (5% CIF) |
||
| Sweden | 8517.62.0090 | 0% | 25% | |||
| Switzerland | 8517.62.00 | 0% | 8% | |||
| Thailand | 8517.62.99000 | 0% | 7% | |||
| Turkey | 8517.62.009000 | 0% | 18% | |||
| United Arab Emirates | 8517.62.90 | 0% | 0% | |||
| United Kingdom | 8517.62.0090 | 0% | 20% | |||
| United States | 8517.62.0050 | 0% | Depends on state |
• Merchandize Processing Fee |
||
| Venezuela | 8517.50.00 | 5% | 12% | |||
| Vietnam | 8517.62.10 | 0% | 10% | |||