Import duty & taxes for Spare parts for mininig machinery
The import duty rate for importing Spare parts for mininig machinery into India is 0% , the import VAT is 0%, when classified under Car Parts & Accessories → Other Vehicles - Parts → Vehicle intercom (bluetooth type) with HS commodity code 8517.69.90
Below you can find HS commodity codes, import duty & tax rates and any import restrictions for Spare parts for mininig machinery for your country of import.
Calculate import duty in a few steps for free
START CALCULATION| HS commodity codes, import duty & taxes and import restrictions for Spare parts for mininig machinery | ||||||
|---|---|---|---|---|---|---|
| Import to country | HS commodity code | MFN duty rate | Sales tax | Additional duties & taxes | Import restrictions | |
| Argentina | 8517.69.00000V | 14% | 21% | |||
| Australia | 8517.69.9095 | 0% | 10% |
• Customs Service Fee (AU$55.20) |
||
| Austria | 8517.69.9090 | 0% | 20% | |||
| Bangladesh | 8517.69.00 | 25% | 15% |
• Regulatory Duty (RD) (5% (CIFD + Supplementary Duty (SD)))• Advance Trade VAT (4% CIFD)• AIT(Advance Income Tax) (5% CIFD) |
||
| Belgium | 8517.69.9090 | 0% | 21% | |||
| Brazil | 8517.69.00 | 14% | 18% |
• Airport fee (50% (Storage fee + Handling fee))• Storage fee (1% CIFD)• Handling fee (US$0.015 per KG)• Declaration fee (BRL30.00)• PIS PASEP COFINS tax (9.25% (CIF / (1 - 9.25))) |
||
| Bulgaria | 8517.69.9090 | 0% | 20% | |||
| Canada | 8517.69.1000 | 0% | Depends on province | |||
| Chile | 8517.69.00 | 6% | 19% | |||
| China | 8517.69.1090 | 9% | 17% | |||
| Colombia | 8517.69.1000 | 0% | 16% | |||
| Costa Rica | 8517.69.9000 | 0% | 13% | |||
| Cyprus | 8517.69.9090 | 0% | 18% | |||
| Czech Republic | 8517.69.9090 | 0% | 21% | |||
| Denmark | 8517.69.9090 | 0% | 25% | |||
| Dominican Republic | 8517.69.30 | 3% | 18% |
• Exchange Surcharge (13% CIF) |
||
| Ecuador | 8517.69.9000 | 0% | 12% |
• FodInfa (Children development fund) (0.5% CIF) |
||
| Egypt | 8517.69. | 0% | 10% | |||
| Estonia | 8517.69.9090 | 0% | 20% | |||
| Finland | 8517.69.9090 | 0% | 24% | |||
| France | 8517.69.9090 | 0% | 19.6% | |||
| Germany | 8517.69.9090 | 0% | 19% | |||
| Greece | 8517.69.9090 | 0% | 23% | |||
| Guatemala | 8517.69.90 | 0% | 12% | |||
| Hong Kong | 8517.69.9090 | 0% | 0% | |||
| Hungary | 8517.69.9090 | 0% | 27% | |||
| India | 8517.69.90 | 0% | 0% |
• Landing charges (1% CIF)• CESS (3% Countervailing duty)• Education CESS (3% (Duty + Landing charges + Countervailing duty)) |
||
| Indonesia | 8517.69.0000 | 0% | 10% |
• Income tax (7.5% CIFD) |
||
| Ireland | 8517.69.9090 | 0% | 23% | |||
| Israel | 8517.69.90 | 0% | 17% |
• Import port fee (50.31Import port fee, weight more 50 kg per shipment) |
||
| Italy | 8517.69.9090 | 0% | 21% | |||
| Japan | 8517.69.000 | 0% | 5% | |||
| Jordan | 8517.69.90 | 0% | 16% | |||
| Kuwait | 8517.69.90 | 0% | 0% | |||
| Latvia | 8517.69.9090 | 0% | 21% | |||
| Lithuania | 8517.69.9090 | 0% | 21% | |||
| Luxembourg | 8517.69.9090 | 0% | 15% | |||
| Macau | 8517.69.00 | 0% | 0% | |||
| Malaysia | 8517.69.900 | 0% | 10% | |||
| Malta | 8517.69.9090 | 0% | 18% | |||
| Mexico | 8517.69.99 | 0% | 16% |
• DTA (0.08% CIFD) |
||
| Morocco | 8517.30.0000 | 2.5% | 20% |
• Parafiscal tax (0.25% CIF) |
||
| Netherlands | 8517.69.9090 | 0% | 21% | |||
| New Zealand | 8517.69.0929K | 0% | 15% |
• Import entry transaction fee (NZ$38.07) |
||
| Nigeria | 8517.69.0000 | 0% | 0% | |||
| Norway | 8517.69.00 | 0% | 25% | |||
| Pakistan | 8517.69.90 | 5% | 0% | |||
| Panama | 8517.69.00 | 0% | 7% |
• ISC (Consumption tax) (5% CIFD) |
||
| Peru | 8517.69.1000 | 0% | 16% |
• Municipal tax (2% (CIFD + Excise + Tariff surcharge)) |
||
| Philippines | 8517.69.90A | 15% | 12% | |||
| Poland | 8517.69.9090 | 0% | 23% | |||
| Portugal | 8517.69.9090 | 0% | 23% | |||
| Romania | 8517.69.9090 | 0% | 24% | |||
| Russian Federation | 8517.69.9000 | 5% | 18% | |||
| Saudi Arabia | 8517.30. | 0% | 0% | |||
| Singapore | 8517.69.90 | 0% | 7% | |||
| Slovakia | 8517.69.9090 | 0% | 20% | |||
| Slovenia | 8517.69.9090 | 0% | 20% | |||
| South Africa | 8517.69.8 | 0% | 14% | |||
| Spain | 8517.69.9090 | 0% | 21% | |||
| Sri Lanka | 8517.69. | 0% | 0% |
• PAL (Ports and Airport Levy) (5% CIF) |
||
| Sweden | 8517.69.9090 | 0% | 25% | |||
| Switzerland | 8517.69.00 | 0% | 8% | |||
| Thailand | 8517.69.00000 | 0% | 7% | |||
| Turkey | 8517.69.909029 | 0% | 18% | |||
| United Arab Emirates | 8517.69.90 | 0% | 0% | |||
| United Kingdom | 8517.69.9090 | 0% | 20% | |||
| United States | 8517.69.0000 | 0% | Depends on state |
• Merchandize Processing Fee |
||
| Venezuela | 8517.50.00 | 5% | 12% | |||
| Vietnam | 8517.69.00 | 5% | 0% | |||