Import duty & taxes for Hatsune Miku Live Party Blu-ray
The import duty rate for importing Hatsune Miku Live Party Blu-ray into United Kingdom is 3.5% . The import VAT is 20%. Below you find a table with import duty & sales tax rates for importing Hatsune Miku Live Party Blu-ray into other countries. Get duty rates
DutyCalculator users have classified Hatsune Miku Live Party Blu-ray as DVDs & Video -> BLU RAY. Change classification
The actual amount of import tax due is determined by the value and origin of the product and the costs of importing it. You can calculate the exact amount of import taxes due for importing your Hatsune Miku Live Party Blu-ray here. Start duty calculation
Import duty & sales tax rates for Hatsune Miku Live Party Blu-ray by import country
| Import to country | Country of origin/manufacture | Import duty rate | Sales tax rate |
|---|---|---|---|
| Australia | Japan | 0% | 10% |
| Austria | Japan | 3.5% | 20% |
| Belgium | Japan | 3.5% | 21% |
| Brazil | Japan | 16% | 17% |
| Bulgaria | Japan | 3.5% | 20% |
| Canada | Japan | 6% | Depends on province |
| Chile | Japan | 6% | 19% |
| China | Japan | 0% | 17% |
| Cyprus | Japan | 3.5% | 17% |
| Czech Republic | Japan | 3.5% | 20% |
| Denmark | Japan | 3.5% | 25% |
| Estonia | Japan | 3.5% | 20% |
| Finland | Japan | 3.5% | 23% |
| France | Japan | 3.5% | 19.6% |
| Germany | Japan | 3.5% | 19% |
| Greece | Japan | 3.5% | 23% |
| Hong Kong | Japan | 0% | 0% |
| Hungary | Japan | 3.5% | 27% |
| India | Japan | 10% | 0% |
| Ireland | Japan | 3.5% | 23% |
| Italy | Japan | 3.5% | 21% |
| Japan | Japan | 0% | 5% |
| Latvia | Japan | 3.5% | 22% |
| Lithuania | Japan | 3.5% | 21% |
| Luxembourg | Japan | 3.5% | 15% |
| Malta | Japan | 3.5% | 18% |
| Netherlands | Japan | 3.5% | 19% |
| New Zealand | Japan | 0% | 15% |
| Norway | Japan | 0% | 25% |
| Philippines | Japan | 10% | 12% |
| Poland | Japan | 3.5% | 23% |
| Portugal | Japan | 3.5% | 23% |
| Romania | Japan | 3.5% | 24% |
| Russian Federation | Japan | 10% | 18% |
| Singapore | Japan | 0% | 7% |
| Slovakia | Japan | 3.5% | 20% |
| Slovenia | Japan | 3.5% | 20% |
| South Africa | Japan | 0% | 14% |
| Spain | Japan | 3.5% | 18% |
| Sweden | Japan | 3.5% | 25% |
| Switzerland | Japan | CHF27.00 per 100 kg | 8% |
| Turkey | Japan | 3.5% | 18% |
| United Arab Emirates | Japan | 0% | 0% |
| United Kingdom | Japan | 3.5% | 20% |
| United States | Japan | 0% | Depends on state |
- Get the DutyCalculator App for iPhone or Android
- Not sure of the product classification? Request a product classification by one of our customs experts and make sure you have the correct import duty rates
- Shopping from the USA? Get your USA parcel forwarding address and save on shipping with BundleBox
- Your link here? Contact us