Import duty & taxes for hard drive and enclosure
The import duty rate for importing hard drive and enclosure into United Kingdom is 0% . The import VAT is 20%. Below you find a table with import duty & sales tax rates for importing hard drive and enclosure into other countries. Get duty rates
DutyCalculator users have classified hard drive and enclosure as Components & Peripherals -> Hard Drives - Hard magnetic disk drive units. Change classification Hard Drives - Hard magnetic disk drive units are duty free.
The actual amount of import tax due is determined by the value and origin of the product and the costs of importing it. You can calculate the exact amount of import taxes due for importing your hard drive and enclosure here. Start duty calculation
Import duty & sales tax rates for hard drive and enclosure by import country
| Import to country | Country of origin/manufacture | Import duty rate | Sales tax rate |
|---|---|---|---|
| Australia | United States | 0% | 10% |
| Austria | United States | 0% | 20% |
| Belgium | United States | 0% | 21% |
| Brazil | United States | 8% | 17% |
| Bulgaria | United States | 0% | 20% |
| Canada | United States | 0% | Depends on province |
| Chile | United States | 6% | 19% |
| China | United States | 0% | 17% |
| Cyprus | United States | 0% | 17% |
| Czech Republic | United States | 0% | 20% |
| Denmark | United States | 0% | 25% |
| Estonia | United States | 0% | 20% |
| Finland | United States | 0% | 23% |
| France | United States | 0% | 19.6% |
| Germany | United States | 0% | 19% |
| Greece | United States | 0% | 23% |
| Hong Kong | United States | 0% | 0% |
| Hungary | United States | 0% | 27% |
| India | United States | 0% | 0% |
| Ireland | United States | 0% | 23% |
| Italy | United States | 0% | 21% |
| Japan | United States | 0% | 5% |
| Latvia | United States | 0% | 22% |
| Lithuania | United States | 0% | 21% |
| Luxembourg | United States | 0% | 15% |
| Malta | United States | 0% | 18% |
| Netherlands | United States | 0% | 19% |
| New Zealand | United States | 0% | 15% |
| Norway | United States | 0% | 25% |
| Philippines | United States | 0% | 12% |
| Poland | United States | 0% | 23% |
| Portugal | United States | 0% | 23% |
| Romania | United States | 0% | 24% |
| Russian Federation | United States | 0% | 18% |
| Singapore | United States | 0% | 7% |
| Slovakia | United States | 0% | 20% |
| Slovenia | United States | 0% | 20% |
| South Africa | United States | 0% | 14% |
| Spain | United States | 0% | 18% |
| Sweden | United States | 0% | 25% |
| Switzerland | United States | 0% | 8% |
| Turkey | United States | 0% | 18% |
| United Arab Emirates | United States | 0% | 0% |
| United Kingdom | United States | 0% | 20% |
| United States | United States | 0% | Depends on state |
- Get the DutyCalculator App for iPhone or Android
- Not sure of the product classification? Request a product classification by one of our customs experts and make sure you have the correct import duty rates
- Shopping from the USA? Get your USA parcel forwarding address and save on shipping with BundleBox
- Your link here? Contact us