Import duty & taxes for Handrail wall brackets
The import duty rate for importing Handrail wall brackets into United Kingdom is 0% . The import VAT is 20%. Below you find a table with import duty & sales tax rates for importing Handrail wall brackets into other countries. Get duty rates
DutyCalculator users have classified Handrail wall brackets as Home Accessories -> Ornaments of Non Precious Metal. Change classification Ornaments of Non Precious Metal are duty free.
The actual amount of import tax due is determined by the value and origin of the product and the costs of importing it. You can calculate the exact amount of import taxes due for importing your Handrail wall brackets here. Start duty calculation
Last updated: 7 February 2012 03:58 PM
Import duty & sales tax rates for Handrail wall brackets by import country
| Import to country | Country of origin/manufacture | Import duty rate | Sales tax rate |
|---|---|---|---|
| Australia | India | 5% | 10% |
| Austria | India | 0% | 20% |
| Belgium | India | 0% | 21% |
| Brazil | India | 16% | 17% |
| Bulgaria | India | 0% | 20% |
| Canada | India | 6.5% | Depends on province |
| Chile | India | 6% | 19% |
| China | India | 8% | 17% |
| Cyprus | India | 0% | 15% |
| Czech Republic | India | 0% | 20% |
| Denmark | India | 0% | 25% |
| Estonia | India | 0% | 20% |
| Finland | India | 0% | 23% |
| France | India | 0% | 19.6% |
| Germany | India | 0% | 19% |
| Greece | India | 0% | 23% |
| Hong Kong | India | 0% | 0% |
| Hungary | India | 0% | 27% |
| India | India | 10% | 0% |
| Ireland | India | 0% | 23% |
| Italy | India | 0% | 21% |
| Japan | India | 3.1% | 5% |
| Latvia | India | 0% | 21% |
| Lithuania | India | 0% | 21% |
| Luxembourg | India | 0% | 15% |
| Malta | India | 0% | 18% |
| Netherlands | India | 0% | 19% |
| New Zealand | India | 5% | 15% |
| Norway | India | 0% | 25% |
| Philippines | India | 15% | 12% |
| Poland | India | 0% | 23% |
| Portugal | India | 0% | 23% |
| Romania | India | 0% | 24% |
| Russian Federation | India | 20% | 18% |
| Singapore | India | 0% | 7% |
| Slovakia | India | 0% | 20% |
| Slovenia | India | 0% | 20% |
| South Africa | India | 0% | 14% |
| Spain | India | 0% | 18% |
| Sweden | India | 0% | 25% |
| Switzerland | India | CHF34.00 PER 100 KG | 8% |
| Turkey | India | 0% | 18% |
| United Arab Emirates | India | 5% | 0% |
| United Kingdom | India | 0% | 20% |
| United States | India | 0% | Depends on state |
- Get the DutyCalculator App for iPhone or Android
- Not sure of the product classification? Request a product classification by one of our customs experts and make sure you have the correct import duty rates
- Shopping from the USA? Get your USA parcel forwarding address and save on shipping with BundleBox
- Your link here? Contact us