Import duty & taxes for 8 in 1 accessories kit for HTC Desire
The import duty rate for importing 8 in 1 accessories kit for HTC Desire into United Kingdom is 3.3% . The import VAT is 20%. Below you find a table with import duty & sales tax rates for importing 8 in 1 accessories kit for HTC Desire into other countries. Get duty rates
DutyCalculator users have classified 8 in 1 accessories kit for HTC Desire as Phones & Accessories -> In Car Charger Cradles. Change classification
The actual amount of import tax due is determined by the value and origin of the product and the costs of importing it. You can calculate the exact amount of import taxes due for importing your 8 in 1 accessories kit for HTC Desire here. Start duty calculation
Last updated: 7 February 2012 04:04 PM
Import duty & sales tax rates for 8 in 1 accessories kit for HTC Desire by import country
| Import to country | Country of origin/manufacture | Import duty rate | Sales tax rate |
|---|---|---|---|
| Australia | Hong Kong | 5% | 10% |
| Austria | Hong Kong | 3.3% | 20% |
| Belgium | Hong Kong | 3.3% | 21% |
| Brazil | Hong Kong | 14% | 17% |
| Bulgaria | Hong Kong | 3.3% | 20% |
| Canada | Hong Kong | 0% | Depends on province |
| Chile | Hong Kong | 6% | 19% |
| China | Hong Kong | 10% | 17% |
| Cyprus | Hong Kong | 3.3% | 15% |
| Czech Republic | Hong Kong | 3.3% | 20% |
| Denmark | Hong Kong | 3.3% | 25% |
| Estonia | Hong Kong | 3.3% | 20% |
| Finland | Hong Kong | 3.3% | 23% |
| France | Hong Kong | 3.3% | 19.6% |
| Germany | Hong Kong | 3.3% | 19% |
| Greece | Hong Kong | 3.3% | 23% |
| Hong Kong | Hong Kong | 0% | 0% |
| Hungary | Hong Kong | 3.3% | 27% |
| India | Hong Kong | 7.5% | 0% |
| Ireland | Hong Kong | 3.3% | 23% |
| Italy | Hong Kong | 3.3% | 21% |
| Japan | Hong Kong | 0% | 5% |
| Latvia | Hong Kong | 3.3% | 21% |
| Lithuania | Hong Kong | 3.3% | 21% |
| Luxembourg | Hong Kong | 3.3% | 15% |
| Malta | Hong Kong | 3.3% | 18% |
| Netherlands | Hong Kong | 3.3% | 19% |
| New Zealand | Hong Kong | 5% | 15% |
| Norway | Hong Kong | 0% | 25% |
| Philippines | Hong Kong | 7% | 12% |
| Poland | Hong Kong | 3.3% | 23% |
| Portugal | Hong Kong | 3.3% | 23% |
| Romania | Hong Kong | 3.3% | 24% |
| Russian Federation | Hong Kong | 10% | 18% |
| Singapore | Hong Kong | 0% | 7% |
| Slovakia | Hong Kong | 3.3% | 20% |
| Slovenia | Hong Kong | 3.3% | 20% |
| South Africa | Hong Kong | 0% | 14% |
| Spain | Hong Kong | 3.3% | 18% |
| Sweden | Hong Kong | 3.3% | 25% |
| Switzerland | Hong Kong | CHF17.00 PER 100 KG | 8% |
| Turkey | Hong Kong | 3.3% | 18% |
| United Arab Emirates | Hong Kong | 0% | 0% |
| United Kingdom | Hong Kong | 3.3% | 20% |
| United States | Hong Kong | 1.5% | Depends on state |
- Get the DutyCalculator App for iPhone or Android
- Not sure of the product classification? Request a product classification by one of our customs experts and make sure you have the correct import duty rates
- Shopping from the USA? Get your USA parcel forwarding address and save on shipping with BundleBox
- Your link here? Contact us