Import duty & taxes for Q Chord Synthesised Guitar
The import duty rate for importing Q Chord Synthesised Guitar into United Kingdom is 3.2% . The import VAT is 20%. Below you find a table with import duty & sales tax rates for importing Q Chord Synthesised Guitar into other countries. Get duty rates
DutyCalculator users have classified Q Chord Synthesised Guitar as Keyboards -> Synthesizers - Valued $100 or over each. Change classification
The actual amount of import tax due is determined by the value and origin of the product and the costs of importing it. You can calculate the exact amount of import taxes due for importing your Q Chord Synthesised Guitar here. Start duty calculation
Last updated: 7 February 2012 04:01 PM
Import duty & sales tax rates for Q Chord Synthesised Guitar by import country
| Import to country | Country of origin/manufacture | Import duty rate | Sales tax rate |
|---|---|---|---|
| Australia | United States | 0% | 10% |
| Austria | United States | 3.2% | 20% |
| Belgium | United States | 3.2% | 21% |
| Brazil | United States | 10% | 17% |
| Bulgaria | United States | 3.2% | 20% |
| Canada | United States | 6% | Depends on province |
| Chile | United States | 6% | 19% |
| China | United States | 15% | 17% |
| Cyprus | United States | 3.2% | 15% |
| Czech Republic | United States | 3.2% | 20% |
| Denmark | United States | 3.2% | 25% |
| Estonia | United States | 3.2% | 20% |
| Finland | United States | 3.2% | 23% |
| France | United States | 3.2% | 19.6% |
| Germany | United States | 3.2% | 19% |
| Greece | United States | 3.2% | 23% |
| Hong Kong | United States | 0% | 0% |
| Hungary | United States | 3.2% | 27% |
| India | United States | 10% | 0% |
| Ireland | United States | 3.2% | 23% |
| Italy | United States | 3.2% | 21% |
| Japan | United States | 0% | 5% |
| Latvia | United States | 3.2% | 21% |
| Lithuania | United States | 3.2% | 21% |
| Luxembourg | United States | 3.2% | 15% |
| Malta | United States | 3.2% | 18% |
| Netherlands | United States | 3.2% | 19% |
| New Zealand | United States | 0% | 15% |
| Norway | United States | 0% | 25% |
| Philippines | United States | 7% | 12% |
| Poland | United States | 3.2% | 23% |
| Portugal | United States | 3.2% | 23% |
| Romania | United States | 3.2% | 24% |
| Russian Federation | United States | 15% | 18% |
| Singapore | United States | 0% | 7% |
| Slovakia | United States | 3.2% | 20% |
| Slovenia | United States | 3.2% | 20% |
| South Africa | United States | 0% | 14% |
| Spain | United States | 3.2% | 18% |
| Sweden | United States | 3.2% | 25% |
| Switzerland | United States | CHF24.00 PER 100 KG | 8% |
| Turkey | United States | 3.2% | 18% |
| United Arab Emirates | United States | 5% | 0% |
| United Kingdom | United States | 3.2% | 20% |
| United States | United States | 5.4% | Depends on state |
- Get the DutyCalculator App for iPhone or Android
- Not sure of the product classification? Request a product classification by one of our customs experts and make sure you have the correct import duty rates
- Shopping from the USA? Get your USA parcel forwarding address and save on shipping with BundleBox
- Your link here? Contact us