Import duty & taxes for NASCAR 1:24
The import duty rate for importing NASCAR 1:24 into United Kingdom is 4.7% . The import VAT is 20%. Below you find a table with import duty & sales tax rates for importing NASCAR 1:24 into other countries. Get duty rates
DutyCalculator users have classified NASCAR 1:24 as Model Vehicles & Slot Racing -> Die Cast Models. Change classification
The actual amount of import tax due is determined by the value and origin of the product and the costs of importing it. You can calculate the exact amount of import taxes due for importing your NASCAR 1:24 here. Start duty calculation
Last updated: 5 February 2012 04:26 AM
Import duty & sales tax rates for NASCAR 1:24 by import country
| Import to country | Country of origin/manufacture | Import duty rate | Sales tax rate |
|---|---|---|---|
| Australia | United States | 5% | 10% |
| Austria | United States | 4.7% | 20% |
| Belgium | United States | 4.7% | 21% |
| Brazil | United States | 20% | 17% |
| Bulgaria | United States | 4.7% | 20% |
| Canada | United States | 0% | Depends on province |
| Chile | United States | 6% | 19% |
| China | United States | 0% | 17% |
| Cyprus | United States | 4.7% | 15% |
| Czech Republic | United States | 4.7% | 20% |
| Denmark | United States | 4.7% | 25% |
| Estonia | United States | 4.7% | 20% |
| Finland | United States | 4.7% | 23% |
| France | United States | 4.7% | 19.6% |
| Germany | United States | 4.7% | 19% |
| Greece | United States | 4.7% | 23% |
| Hong Kong | United States | 0% | 0% |
| Hungary | United States | 4.7% | 27% |
| India | United States | 10% | 0% |
| Ireland | United States | 4.7% | 23% |
| Italy | United States | 4.7% | 21% |
| Japan | United States | 2.8% | 5% |
| Latvia | United States | 4.7% | 21% |
| Lithuania | United States | 4.7% | 21% |
| Luxembourg | United States | 4.7% | 15% |
| Malta | United States | 4.7% | 18% |
| Netherlands | United States | 4.7% | 19% |
| New Zealand | United States | 5% | 15% |
| Norway | United States | 0% | 25% |
| Philippines | United States | 7% | 12% |
| Poland | United States | 4.7% | 23% |
| Portugal | United States | 4.7% | 23% |
| Romania | United States | 4.7% | 24% |
| Russian Federation | United States | 15% | 10% |
| Singapore | United States | 0% | 7% |
| Slovakia | United States | 4.7% | 20% |
| Slovenia | United States | 4.7% | 20% |
| South Africa | United States | 0% | 14% |
| Spain | United States | 4.7% | 18% |
| Sweden | United States | 4.7% | 25% |
| Switzerland | United States | CHF41.00 PER 100 KG | 8% |
| Turkey | United States | 0% | 18% |
| United Arab Emirates | United States | 5% | 0% |
| United Kingdom | United States | 4.7% | 20% |
| United States | United States | 0% | Depends on state |
- Get the DutyCalculator App for iPhone or Android
- Not sure of the product classification? Request a product classification by one of our customs experts and make sure you have the correct import duty rates
- Need help with customs clearance in the UK/EU? Customs Clearance Limited provides you with cost-effective customs brokerage services.
- Shopping from the USA? Get your USA parcel forwarding address and save on shipping with BundleBox
- Your link here? Contact us