Import duty & taxes for Nikon 50mm 1.8, Nikon 70-300
The import duty rate for importing Nikon 50mm 1.8, Nikon 70-300 into United Kingdom is 6.7% . The import VAT is 20%. Below you find a table with import duty & sales tax rates for importing Nikon 50mm 1.8, Nikon 70-300 into other countries. Get duty rates
DutyCalculator users have classified Nikon 50mm 1.8, Nikon 70-300 as Camera & Photo -> Lenses - Other. Change classification
The actual amount of import tax due is determined by the value and origin of the product and the costs of importing it. You can calculate the exact amount of import taxes due for importing your Nikon 50mm 1.8, Nikon 70-300 here. Start duty calculation
Last updated: 7 February 2012 04:02 PM
Import duty & sales tax rates for Nikon 50mm 1.8, Nikon 70-300 by import country
| Import to country | Country of origin/manufacture | Import duty rate | Sales tax rate |
|---|---|---|---|
| Australia | Hong Kong | 0% | 10% |
| Austria | Hong Kong | 6.7% | 20% |
| Belgium | Hong Kong | 6.7% | 21% |
| Brazil | Hong Kong | 16% | 17% |
| Bulgaria | Hong Kong | 6.7% | 20% |
| Canada | Hong Kong | 0% | Depends on province |
| Chile | Hong Kong | 6% | 19% |
| China | Hong Kong | 6% | 17% |
| Cyprus | Hong Kong | 6.7% | 15% |
| Czech Republic | Hong Kong | 6.7% | 20% |
| Denmark | Hong Kong | 6.7% | 25% |
| Estonia | Hong Kong | 6.7% | 20% |
| Finland | Hong Kong | 6.7% | 23% |
| France | Hong Kong | 6.7% | 19.6% |
| Germany | Hong Kong | 6.7% | 19% |
| Greece | Hong Kong | 6.7% | 23% |
| Hong Kong | Hong Kong | 0% | 0% |
| Hungary | Hong Kong | 6.7% | 27% |
| India | Hong Kong | 10% | 0% |
| Ireland | Hong Kong | 6.7% | 23% |
| Italy | Hong Kong | 6.7% | 21% |
| Japan | Hong Kong | 0% | 5% |
| Latvia | Hong Kong | 6.7% | 21% |
| Lithuania | Hong Kong | 6.7% | 21% |
| Luxembourg | Hong Kong | 6.7% | 15% |
| Malta | Hong Kong | 6.7% | 18% |
| Netherlands | Hong Kong | 6.7% | 19% |
| New Zealand | Hong Kong | 0% | 15% |
| Norway | Hong Kong | 0% | 25% |
| Philippines | Hong Kong | 1% | 12% |
| Poland | Hong Kong | 6.7% | 23% |
| Portugal | Hong Kong | 6.7% | 23% |
| Romania | Hong Kong | 6.7% | 24% |
| Russian Federation | Hong Kong | 15% | 18% |
| Singapore | Hong Kong | 0% | 7% |
| Slovakia | Hong Kong | 6.7% | 20% |
| Slovenia | Hong Kong | 6.7% | 20% |
| South Africa | Hong Kong | 0% | 14% |
| Spain | Hong Kong | 6.7% | 18% |
| Sweden | Hong Kong | 6.7% | 25% |
| Switzerland | Hong Kong | CHF245.00 PER 100 KG | 8% |
| Turkey | Hong Kong | 6.7% | 18% |
| United Arab Emirates | Hong Kong | 5% | 0% |
| United Kingdom | Hong Kong | 6.7% | 20% |
| United States | Hong Kong | 2.3% | Depends on state |
- Get the DutyCalculator App for iPhone or Android
- Not sure of the product classification? Request a product classification by one of our customs experts and make sure you have the correct import duty rates
- Shopping from the USA? Get your USA parcel forwarding address and save on shipping with BundleBox
- Your link here? Contact us