Import duty & taxes for coin collector album
The import duty rate for importing coin collector album into United Kingdom is 6.5% . The import VAT is 20%. Below you find a table with import duty & sales tax rates for importing coin collector album into other countries. Get duty rates
DutyCalculator users have classified coin collector album as Book covers & book marks -> Book Covers of Plastic. Change classification
The actual amount of import tax due is determined by the value and origin of the product and the costs of importing it. You can calculate the exact amount of import taxes due for importing your coin collector album here. Start duty calculation
Last updated: 7 February 2012 03:54 PM
Import duty & sales tax rates for coin collector album by import country
| Import to country | Country of origin/manufacture | Import duty rate | Sales tax rate |
|---|---|---|---|
| Australia | United States | 5% | 10% |
| Austria | United States | 6.5% | 20% |
| Belgium | United States | 6.5% | 21% |
| Brazil | United States | 18% | 17% |
| Bulgaria | United States | 6.5% | 20% |
| Canada | United States | 6.5% | Depends on province |
| Chile | United States | 6% | 19% |
| China | United States | 10% | 17% |
| Cyprus | United States | 6.5% | 15% |
| Czech Republic | United States | 6.5% | 20% |
| Denmark | United States | 6.5% | 25% |
| Estonia | United States | 6.5% | 20% |
| Finland | United States | 6.5% | 23% |
| France | United States | 6.5% | 19.6% |
| Germany | United States | 6.5% | 19% |
| Greece | United States | 6.5% | 23% |
| Hong Kong | United States | 0% | 0% |
| Hungary | United States | 6.5% | 27% |
| India | United States | 10% | 0% |
| Ireland | United States | 6.5% | 23% |
| Italy | United States | 6.5% | 21% |
| Japan | United States | 3.9% | 5% |
| Latvia | United States | 6.5% | 21% |
| Lithuania | United States | 6.5% | 21% |
| Luxembourg | United States | 6.5% | 15% |
| Malta | United States | 6.5% | 18% |
| Netherlands | United States | 6.5% | 19% |
| New Zealand | United States | 5% | 15% |
| Norway | United States | 0% | 25% |
| Philippines | United States | 15% | 12% |
| Poland | United States | 6.5% | 23% |
| Portugal | United States | 6.5% | 23% |
| Romania | United States | 6.5% | 24% |
| Russian Federation | United States | 20%, or €0.48 PER KG, whichever is higher | 18% |
| Singapore | United States | 0% | 7% |
| Slovakia | United States | 6.5% | 20% |
| Slovenia | United States | 6.5% | 20% |
| South Africa | United States | 20% | 14% |
| Spain | United States | 6.5% | 18% |
| Sweden | United States | 6.5% | 25% |
| Switzerland | United States | CHF29.00 PER 100 KG | 8% |
| Turkey | United States | 6.5% | 18% |
| United Arab Emirates | United States | 5% | 0% |
| United Kingdom | United States | 6.5% | 20% |
| United States | United States | 5.3% | Depends on state |
- Get the DutyCalculator App for iPhone or Android
- Not sure of the product classification? Request a product classification by one of our customs experts and make sure you have the correct import duty rates
- Shopping from the USA? Get your USA parcel forwarding address and save on shipping with BundleBox
- Your link here? Contact us