Import duty & taxes for deer velvet
The import duty rate for importing deer velvet into United Kingdom is 12.8% . The import VAT is 20%. Below you find a table with import duty & sales tax rates for importing deer velvet into other countries. Get duty rates
DutyCalculator users have classified deer velvet as Supplements -> Supplement in Capsules. Change classification
The actual amount of import tax due is determined by the value and origin of the product and the costs of importing it. You can calculate the exact amount of import taxes due for importing your deer velvet here. Start duty calculation
Last updated: 5 February 2012 02:58 AM
Import duty & sales tax rates for deer velvet by import country
| Import to country | Country of origin/manufacture | Import duty rate | Sales tax rate |
|---|---|---|---|
| Australia | New Zealand | 4% | 10% |
| Austria | New Zealand | 12.8% | 20% |
| Belgium | New Zealand | 12.8% | 21% |
| Brazil | New Zealand | 16% | 17% |
| Bulgaria | New Zealand | 12.8% | 20% |
| Canada | New Zealand | 6% | Depends on province |
| Chile | New Zealand | 6% | 19% |
| China | New Zealand | 20% | 17% |
| Cyprus | New Zealand | 12.8% | 15% |
| Czech Republic | New Zealand | 12.8% | 20% |
| Denmark | New Zealand | 12.8% | 25% |
| Estonia | New Zealand | 12.8% | 20% |
| Finland | New Zealand | 12.8% | 23% |
| France | New Zealand | 12.8% | 19.6% |
| Germany | New Zealand | 12.8% | 19% |
| Greece | New Zealand | 12.8% | 23% |
| Hong Kong | New Zealand | 0% | 0% |
| Hungary | New Zealand | 12.8% | 27% |
| India | New Zealand | 150% | 0% |
| Ireland | New Zealand | 12.8% | 23% |
| Italy | New Zealand | 12.8% | 21% |
| Japan | New Zealand | 15% | 5% |
| Latvia | New Zealand | 12.8% | 21% |
| Lithuania | New Zealand | 12.8% | 21% |
| Luxembourg | New Zealand | 12.8% | 15% |
| Malta | New Zealand | 12.8% | 18% |
| Netherlands | New Zealand | 12.8% | 19% |
| New Zealand | New Zealand | 5% | 15% |
| Philippines | New Zealand | 7% | 12% |
| Poland | New Zealand | 12.8% | 23% |
| Portugal | New Zealand | 12.8% | 23% |
| Romania | New Zealand | 12.8% | 24% |
| Russian Federation | New Zealand | 15% | 18% |
| Singapore | New Zealand | 0% | 7% |
| Slovakia | New Zealand | 12.8% | 20% |
| Slovenia | New Zealand | 12.8% | 20% |
| South Africa | New Zealand | 20% | 14% |
| Spain | New Zealand | 12.8% | 18% |
| Sweden | New Zealand | 12.8% | 25% |
| Switzerland | New Zealand | CHF286.30 PER 100 KG | 2.5% |
| Turkey | New Zealand | 9% | 8% |
| United Arab Emirates | New Zealand | 5% | 0% |
| United Kingdom | New Zealand | 12.8% | 20% |
| United States | New Zealand | 6.4% | Depends on state |
- Get the DutyCalculator App for iPhone or Android
- Not sure of the product classification? Request a product classification by one of our customs experts and make sure you have the correct import duty rates
- Need help with customs clearance in the UK/EU? Customs Clearance Limited provides you with cost-effective customs brokerage services.
- Shopping from the USA? Get your USA parcel forwarding address and save on shipping with BundleBox
- Your link here? Contact us