Import duty & taxes for Nikon 300mm f2.8 lens
The import duty rate for importing Nikon 300mm f2.8 lens into United Kingdom is 6.7% . The import VAT is 20%. Below you find a table with import duty & sales tax rates for importing Nikon 300mm f2.8 lens into other countries. Get duty rates
DutyCalculator users have classified Nikon 300mm f2.8 lens as Camera & Photo -> Lenses - Other. Change classification
The actual amount of import tax due is determined by the value and origin of the product and the costs of importing it. You can calculate the exact amount of import taxes due for importing your Nikon 300mm f2.8 lens here. Start duty calculation
Last updated: 5 February 2012 03:14 AM
Import duty & sales tax rates for Nikon 300mm f2.8 lens by import country
| Import to country | Country of origin/manufacture | Import duty rate | Sales tax rate |
|---|---|---|---|
| Australia | Japan | 0% | 10% |
| Austria | Japan | 6.7% | 20% |
| Belgium | Japan | 6.7% | 21% |
| Brazil | Japan | 16% | 17% |
| Bulgaria | Japan | 6.7% | 20% |
| Canada | Japan | 0% | Depends on province |
| Chile | Japan | 6% | 19% |
| China | Japan | 6% | 17% |
| Cyprus | Japan | 6.7% | 15% |
| Czech Republic | Japan | 6.7% | 20% |
| Denmark | Japan | 6.7% | 25% |
| Estonia | Japan | 6.7% | 20% |
| Finland | Japan | 6.7% | 23% |
| France | Japan | 6.7% | 19.6% |
| Germany | Japan | 6.7% | 19% |
| Greece | Japan | 6.7% | 23% |
| Hong Kong | Japan | 0% | 0% |
| Hungary | Japan | 6.7% | 27% |
| India | Japan | 10% | 0% |
| Ireland | Japan | 6.7% | 23% |
| Italy | Japan | 6.7% | 21% |
| Japan | Japan | 0% | 5% |
| Latvia | Japan | 6.7% | 21% |
| Lithuania | Japan | 6.7% | 21% |
| Luxembourg | Japan | 6.7% | 15% |
| Malta | Japan | 6.7% | 18% |
| Netherlands | Japan | 6.7% | 19% |
| New Zealand | Japan | 0% | 15% |
| Norway | Japan | 0% | 25% |
| Philippines | Japan | 1% | 12% |
| Poland | Japan | 6.7% | 23% |
| Portugal | Japan | 6.7% | 23% |
| Romania | Japan | 6.7% | 24% |
| Russian Federation | Japan | 15% | 18% |
| Singapore | Japan | 0% | 7% |
| Slovakia | Japan | 6.7% | 20% |
| Slovenia | Japan | 6.7% | 20% |
| South Africa | Japan | 0% | 14% |
| Spain | Japan | 6.7% | 18% |
| Sweden | Japan | 6.7% | 25% |
| Switzerland | Japan | CHF245.00 PER 100 KG | 8% |
| Turkey | Japan | 6.7% | 18% |
| United Arab Emirates | Japan | 5% | 0% |
| United Kingdom | Japan | 6.7% | 20% |
| United States | Japan | 2.3% | Depends on state |
- Get the DutyCalculator App for iPhone or Android
- Not sure of the product classification? Request a product classification by one of our customs experts and make sure you have the correct import duty rates
- Need help with customs clearance in the UK/EU? Customs Clearance Limited provides you with cost-effective customs brokerage services.
- Shopping from the USA? Get your USA parcel forwarding address and save on shipping with BundleBox
- Your link here? Contact us