Import duty & taxes for Kaplan Educational Material
The import duty rate for importing Kaplan Educational Material into United Kingdom is 0% . The import VAT is 0%. Below you find a table with import duty & sales tax rates for importing Kaplan Educational Material into other countries. Get duty rates
DutyCalculator users have classified Kaplan Educational Material as Books -> Books - More than 48 pages each (excluding covers). Change classification Books - More than 48 pages each (excluding covers) are duty free. Books - More than 48 pages each (excluding covers) have a reduced sales tax rate.
The actual amount of import tax due is determined by the value and origin of the product and the costs of importing it. You can calculate the exact amount of import taxes due for importing your Kaplan Educational Material here. Start duty calculation
Import duty & sales tax rates for Kaplan Educational Material by import country
| Import to country | Country of origin/manufacture | Import duty rate | Sales tax rate |
|---|---|---|---|
| Australia | United States | 0% | 10% |
| Austria | United States | 0% | 10% |
| Belgium | United States | 0% | 6% |
| Brazil | United States | 0% | 17% |
| Bulgaria | United States | 0% | 20% |
| Canada | United States | 0% | Depends on province |
| Chile | United States | 6% | 19% |
| China | United States | 0% | 13% |
| Cyprus | United States | 0% | 5% |
| Czech Republic | United States | 0% | 10% |
| Denmark | United States | 0% | 25% |
| Estonia | United States | 0% | 9% |
| Finland | United States | 0% | 9% |
| France | United States | 0% | 5.5% |
| Germany | United States | 0% | 7% |
| Greece | United States | 0% | 6.5% |
| Hong Kong | United States | 0% | 0% |
| Hungary | United States | 0% | 5% |
| India | United States | 10% | 0% |
| Ireland | United States | 0% | 0% |
| Italy | United States | 0% | 4% |
| Japan | United States | 0% | 5% |
| Latvia | United States | 0% | 21% |
| Lithuania | United States | 0% | 9% |
| Luxembourg | United States | 0% | 3% |
| Malta | United States | 0% | 5% |
| Netherlands | United States | 0% | 6% |
| New Zealand | United States | 0% | 15% |
| Norway | United States | 0% | 0% |
| Philippines | United States | 1% | 12% |
| Poland | United States | 0% | 5% |
| Portugal | United States | 0% | 6% |
| Romania | United States | 0% | 9% |
| Russian Federation | United States | 0% | 18% |
| Singapore | United States | 0% | 7% |
| Slovakia | United States | 0% | 10% |
| Slovenia | United States | 0% | 8.5% |
| South Africa | United States | 0% | 14% |
| Spain | United States | 0% | 5.5% |
| Sweden | United States | 0% | 6% |
| Switzerland | United States | 0% | 8% |
| Turkey | United States | 0% | 8% |
| United Arab Emirates | United States | 0% | 0% |
| United Kingdom | United States | 0% | 0% |
| United States | United States | 0% | Depends on state |
- Get the DutyCalculator App for iPhone or Android
- Not sure of the product classification? Request a product classification by one of our customs experts and make sure you have the correct import duty rates
- Need help with customs clearance in the UK/EU? Customs Clearance Limited provides you with cost-effective customs brokerage services.
- Shopping from the USA? Get your USA parcel forwarding address and save on shipping with BundleBox
- Your link here? Contact us